Archive for October, 2009
What is the total cost of owning an iPhone 3GS for the length of the contract? $2,839
2009’s Top 9 Most Popular Halloween Costumes
3. The Vampire
6. Zombie
9. More Costumes to Make
Costumes for Women . Sexy Costumes to Make . Make-Up and Disguises . Guy Costumes . Costume Accessories . Budget Costumes
What percent of candy sold all year is for Halloween? Answer: 25%
One quarter of all candy sold each year is purchased between September 15 and November 10, making candy …
Facts about the Windows 7 Launch: Over 80% of Mac users told Microsoft that they would recommend Windows 7
From Microsoft…
More than a billion people around the world use Windows every day, and millions have provided input on what they want to see in an operating system. This feedback was built into the product.
Windows 7 saw the largest beta testing program in the history of the industry, with 8 million testers worldwide.
People from more than 113 countries downloaded the Windows 7 beta.
Microsoft conducted more than 16,000 online interviews directly aimed at helping us identity, test and validate scenarios and features for Windows 7.
More than 2,600 customers participated in user research and usability studies for Windows 7.
More than 40,000 hours of Windows 7 usage was logged from external user research field trials (through Microsoft’s Living with Windows program in which users were recruited to provide an understanding of how they use Windows 7).
Microsoft received product instrumentation and usage data from millions of PCs in more than 200 countries and regions around the world that help Microsoft Corp. better understand how its customers use its software. Windows 7 includes input from more than a billion user sessions.
Survey (sample size 1,999 people):
- 90% of Release Candidate testers rated Windows 7’s quality as “good” or “extremely good.”
- 91% of Release Candidate testers told Microsoft they would recommend Windows 7.
- 90% perceive Windows 7 as responsive, simple to use and stable.
- Over 80% of Mac users told Microsoft that they would recommend Windows 7.
The average U.S. citizen visits 87 unique internet domains a month
| Metrics | Sep-09 |
|---|---|
| Sessions/Visits per Person | 53 |
| Domains Visited per Person | 87 |
| Web Pages per Person | 2,645 |
| PC Time per Person | 68:00:58 |
| Duration of a Web Page Viewed | 0:00:57 |
| Active Digital Media Universe | 194,266,992 |
| Current Digital Media Universe Estimate | 233,878,000 |
via Top U.S. Web Brands and Parent Companies for September 2009 | Nielsen Wire.
The odds an NFL football team will score a touchdown on a possession are 1 in 5.38 US, 2000-2006
The odds an NFL football team will score a touchdown on a possession are 1 in 5.38 US, 2000-2006
via Book of Odds.
There are more chickens than people in the world
What MLB team pay’s the highest average salary?
MLB Salaries:
| 2009 Team Payrolls | |||||
| No. | Team | Payroll | Average | ||
| 1. | New York Yankees | $201,449,289 | $7,748,050 | ||
| 2. | New York Mets | $135,773,988 | $4,849,071 | ||
| 3. | Chicago Cubs | $135,050,000 | $5,402,000 | ||
| 4. | Boston Red Sox | $122,696,000 | $4,089,867 | ||
| 5. | Detroit Tigers | $115,085,145 | $4,110,184 | ||
| 6. | Los Angeles Angels | $113,709,000 | $4,061,036 | ||
| 7. | Philadelphia Phillies | $113,004,048 | $4,185,335 | ||
| 8. | Houston Astros | $102,996,415 | $3,814,682 | ||
| 9. | Los Angeles Dodgers | $100,458,101 | $4,018,324 | ||
| 10. | Seattle Mariners | $98,904,167 | $3,532,292 | ||
| 11. | Atlanta Braves | $96,726,167 | $3,335,385 | ||
| 12. | Chicago White Sox | $96,068,500 | $3,694,942 | ||
| 13. | St. Louis Cardinals | $88,528,411 | $3,278,830 | ||
| 14. | San Francisco Giants | $82,161,450 | $3,043,017 | ||
| 15. | Cleveland Indians | $81,625,567 | $3,023,169 | ||
| 16. | Toronto Blue Jays | $80,993,657 | $2,892,631 | ||
| 17. | Milwaukee Brewers | $79,857,502 | $3,194,300 | ||
| 18. | Colorado Rockies | $75,201,000 | $2,785,222 | ||
| 19. | Arizona Diamondbacks | $73,571,667 | $2,724,877 | ||
| 20. | Cincinnati Reds | $70,968,500 | $2,957,021 | ||
| 21. | Kansas City Royals | $70,908,333 | $2,727,244 | ||
| 22. | Texas Rangers | $68,646,023 | $2,367,104 | ||
| 23. | Baltimore Orioles | $67,101,667 | $2,580,833 | ||
| 24. | Minnesota Twins | $65,299,267 | $2,251,699 | ||
| 25. | Tampa Bay Rays | $63,313,035 | $2,183,208 | ||
| 26. | Oakland Athletics | $62,310,000 | $2,225,357 | ||
| 27. | Nationals | $59,328,000 | $2,045,793 | ||
| 28. | Pirates | $48,743,000 | $1,874,731 | ||
| 29. | San Diego Padres | $42,796,700 | $1,528,454 | ||
| 30. | Florida Marlins | $36,814,000 | $1,314,786 | ||
