Archive for the ‘Sports’ Category
There are only two professional sports team that do not have a city or a state in their name. What are they?
The New England Patriots and Golden State Warriors do not contain a city or a state in their name.
Credit: Eric!
The odds an adult MLB fan has seen his or her favorite team win a World Series are 1 in 1.42
1 in 1.42
The odds an adult MLB fan has seen his or her favorite team win a World Series are 1 in 1.42 (US and CA, 2008).
The odds an NFL football team will score a touchdown on a possession are 1 in 5.38 US, 2000-2006
The odds an NFL football team will score a touchdown on a possession are 1 in 5.38 US, 2000-2006
via Book of Odds.
What MLB team pay’s the highest average salary?
MLB Salaries:
| 2009 Team Payrolls | |||||
| No. | Team | Payroll | Average | ||
| 1. | New York Yankees | $201,449,289 | $7,748,050 | ||
| 2. | New York Mets | $135,773,988 | $4,849,071 | ||
| 3. | Chicago Cubs | $135,050,000 | $5,402,000 | ||
| 4. | Boston Red Sox | $122,696,000 | $4,089,867 | ||
| 5. | Detroit Tigers | $115,085,145 | $4,110,184 | ||
| 6. | Los Angeles Angels | $113,709,000 | $4,061,036 | ||
| 7. | Philadelphia Phillies | $113,004,048 | $4,185,335 | ||
| 8. | Houston Astros | $102,996,415 | $3,814,682 | ||
| 9. | Los Angeles Dodgers | $100,458,101 | $4,018,324 | ||
| 10. | Seattle Mariners | $98,904,167 | $3,532,292 | ||
| 11. | Atlanta Braves | $96,726,167 | $3,335,385 | ||
| 12. | Chicago White Sox | $96,068,500 | $3,694,942 | ||
| 13. | St. Louis Cardinals | $88,528,411 | $3,278,830 | ||
| 14. | San Francisco Giants | $82,161,450 | $3,043,017 | ||
| 15. | Cleveland Indians | $81,625,567 | $3,023,169 | ||
| 16. | Toronto Blue Jays | $80,993,657 | $2,892,631 | ||
| 17. | Milwaukee Brewers | $79,857,502 | $3,194,300 | ||
| 18. | Colorado Rockies | $75,201,000 | $2,785,222 | ||
| 19. | Arizona Diamondbacks | $73,571,667 | $2,724,877 | ||
| 20. | Cincinnati Reds | $70,968,500 | $2,957,021 | ||
| 21. | Kansas City Royals | $70,908,333 | $2,727,244 | ||
| 22. | Texas Rangers | $68,646,023 | $2,367,104 | ||
| 23. | Baltimore Orioles | $67,101,667 | $2,580,833 | ||
| 24. | Minnesota Twins | $65,299,267 | $2,251,699 | ||
| 25. | Tampa Bay Rays | $63,313,035 | $2,183,208 | ||
| 26. | Oakland Athletics | $62,310,000 | $2,225,357 | ||
| 27. | Nationals | $59,328,000 | $2,045,793 | ||
| 28. | Pirates | $48,743,000 | $1,874,731 | ||
| 29. | San Diego Padres | $42,796,700 | $1,528,454 | ||
| 30. | Florida Marlins | $36,814,000 | $1,314,786 | ||
skunk’s smell can be detected by a human a mile away!!
NFL Facts – Most Consecutive Games Without Victory
Most Consecutive Games Without Victory
26 Tampa Bay, 1976-77 (lost 26)
23 Rochester, 1922-25 (lost 21, tied 2)
Washington, 1960-61 (lost 20, tied 3)
19 Dayton, 1927-29 (lost 18, tied 1)
Chi. Cardinals, 1942-43, 1945 (lost 19)
Oakland, 1961-62 (lost 19)
NFL Facts – Who has won the most consecutive games?
Most Consecutive Games Won
19 New England, 2006-07 (current)
18 New England, 2003-04
17 Chi. Bears, 1933-34
Break Dancing – Health
Like many high-impact sports, break dancing can lead to long-term health issues, including (no joke) Breaker’s Thumb, Break Dancer’s Pulmonary Embolism, and Break Dancer’s Fracture of the Fifth Metatarsal.
Whats up with the Kentucky Derby fashion? How about that lingo?
Kentucky Derby Fashion:
Unless you’re going to be in the infield, you’ll want to make sure you abide by the traditional Kentucky Derby fashion rules. Men at the Kentucky Derby generally wear solid color suits or tuxedos. Women are known for their Kentucky Derby hats, which are traditionally large and dramatic. Women usually pair their hats with simple dresses in spring colors, and white dress gloves are common as well.
Kentucky Derby Lingo:
Mint Julep – The Mint Julep is the official drink of the Kentucky Derby. It is an iced drink consisting of bourbon, mint, and a sweet syrup and is traditionally served in a commemorative Kentucky Derby glass.
Burgoo – A thick, meaty stew that is the traditional meal of the Kentucky Derby.
Millionaire’s Row – The premium seating area that houses all of the rich and famous Kentucky Derby guests during the races.
Triple Crown – A series of three races, the Kentucky Derby, the Preakness Stakes, and the Belmont Stakes, that is run annually by a group of thoroughbred horses.
Kentucky Derby Festival – The annual two-week series of events held in Louisville beginning with Thunder Over Louisville and leading up to the Kentucky Derby.
The Infield – The flat, grassy area inside of the track. The infield is best-known for hosting the largest Kentucky Derby party.
What is the Kentucky Derby?
What is the Kentucky Derby?
Alternatively referred to as “The Run for the Roses” or “The Most Exciting Two Minutes in Sports,” the Kentucky Derby is a 1.25 mile race for three-year-old thoroughbred horses. The Kentucky Derby draws an average of 150,000 visitors each year, including residents, out-of-towners, celebrities, presidents, and even members of royal families.